Provided by the Taos County Association of Realtors...
January 1, 2010 - March 31, 2010:
#of Average Median Average Days Listings Price Price On Market
All Listings Sold 100 206,556 182,500 451
Residential 63 265,950 235,000 476
Land 34 100,449 45,000 433
Commercial 2 161,833 150,000 127
Multi Family 0
January 1, 2009 - March 31, 2009
#of Average Median Average Days Listings Price Price on Market
All Listings Sold 68 198,973 134,750 380
Residential 44 249,901 230,000 397
Land 20 70,975 53,500 335
Commercial 4 278,750 250,000 409
Multi Family 0



