Provided by the Taos County Association of Realtors...
October 1, 2010 - December 31, 2010
# of Average Median Average Days Listings Price Price On Market
All Listings Sold 138 243,457 191,000 390
Residential 102 291,744 233,500 360
Land 31 48,231 27,500 492
Commercial 4 467,250 410,000 458
Multi Family 1 475,000 475,000 11
# of Average Median Average Days Listings Price Price On Market
All Listings Sold 143 251,162 200,000 355
Residential 102 310,646 268,250 367
Land 37 80,724 44,000 321
Commercial 4 310,875 260,000 362
Multi Family 0
April 1, 2010 - June 30, 2010
# of Average Median Average Days Listings Price Price On Market
All Listings Sold 95 219,007 190,000 379
Residential 71 251,627 225,000 357
Land 23 93,052 52,500 456
Commercial 1 800,000 800,000 172
Multi Family 0
January 1, 2010 - March 31, 2010:
# of Average Median Average Days Listings Price Price On Market
All Listings Sold 100 206,556 182,500 451
Residential 63 265,950 235,000 476
Land 34 100,449 45,000 433
Commercial 2 161,833 150,000 127
Multi Family 0
October 1, 2009 - Decemeber 31, 2009
#of Average Median Average Days Listings Price Price On Market
All Listings Sold 158 231,482 218,000 347
Residential 112 284,532 250,875 337
Land 44 83,855 60,500 376
Commercial 2 508,504 508,504 278
Multi Family 0
July 1, 2009 - Septmeber 30, 2009
#of Average Median Average Days Listings Price Price On Market
All Listings Sold 165 261,933 218,000 397
Residential 121 315,175 280,000 374
Land 37 85,122 59,000 489
Commercial 7 276,171 182,360 307
Multi Family 0
April 1, 2009 - June 30, 2009
#of Average Median Average Days Listings Price Price On Market
All Listings Sold 96 183,185 165,000 351
Residential 71 217,578 185,500 380
Land 22 72,305 52,500 242
Commercial 3 547,000 182,333 463
Multi Family 0
January 1, 2009 - March 31, 2009
#of Average Median Average Days Listings Price Price On Market
All Listings Sold 68 198,973 134,750 380
Residential 44 249,901 230,000 397
Land 20 70,975 53,500 335
Commercial 4 278,750 250,000 409
Multi Family 0



