Market Statistics
Provided by the Taos County Association of Realtors...
January 1, 2008 - December 31, 2008:
#of Listings Averge Price Median Price Average Days on Market
All Sold Listings 590 251,217 191,500 280
Residential 376 320,660 264,500 263
Land 203 107,273 70,000 304
Commercial 9 613,156 325,000 259
Multi Family 2 177,500 177,500 134
January 1, 2007 - December 31, 2007:
#of Average Median Average Days
Listings Price Price on Market
All Sold Listings 710 271,777 220,000 320
Residential 432 336,970 290,500 310
Land 257 127,072 75,000 329
Commercial 16 793,869 840,000 474
Multi Family 5 408,800 386,000 180
January 1, 2006 - December 31, 2006:
#of Average Median Average Days
Listings Price Price on Market
All Sold Listings 987 245,679 180,000 299
Residential 527 307,625 269,000 273
Land 446 163,854 75,000 331
Commercial 9 506,585 311,000 227
Multi Family 5 545,700 512,500 224



